1 | Aegle marmelos | Soh bel (K & J), Bael (G) | Root, leaf & fruit | Fever, asthma |
2 | Acorus calamus | Bet (K) | Root, leaf | Root and leaf are used for treatment of Epilepsy and stomach problem in new born |
3 | Adathoda vasica | Vasaka (G) | Flowers, Leave and Twig | Lung diseases |
4 | Alstonia scholaris | - | Bark and Dry leaves | Decoction of dry leave is taking with water for asthma disease |
5 | Asparagus recemosus | Batniang sohpet (K & J), Memang tamatchi (G) | Tuber | Indigestion in children (niangsohpet, Kh) |
6 | Aloe vera | Syntiew shylluit (K), Sal komla (G) | Whole plant | Mainly for skin diseases |
7 | Allium sativum | Rynsun Rynsun (K), Rasun (J), Rasin (G) | Bulb | Mixed with oil for cough |
8 | Alpinia galanga | - | Rhizome | Sinusitis |
9 | Artemesia vulgari | Jaiaw (K) | Whole plant | Malaria |
10 | Averrhoa carambola | Soh pyrshong (K) | Fruit | Jaundice, gall stone, malaria |
11 | Begonia josephi | Jajew (K) | Fruit | Food poisoning, gastric, hemorrhoids (piles) |
12 | Begonia roxburghii | Jangew (K), Kimchare (G) | Fruit | Cholera, dysentery |
13 | Bingha rosia | Gophram phull (G) | Leaf | Diabetes and breast cancer |
14 | Bryophylum pinnatum | Tiewkhluid ding (K) | Leaf | Good for kidney stone, Burn |
15 | Centella asiatica | Bat syiar/ bat sohlah (K), Mana muni (G) | Whole plant | Blood purification, dysentery, diarrhoea |
16 | Cassia fistula L. | La met/ maroi (K), snaru (G) | - | For bone setting, accidents |
17 | Cinnamomum tamala | Latyrpad (K), Teji-bol (G) | Leaf & bark | Gastric |
18 | Costus speciosus | Gokarek (G) | Leaf | Kidney problem |
19 | Curcuma aeruginosa | Shynrai iong (K) | Rhizome | Heals wound & sprains |
20 | Curcuma domestica | Shynrai stem, Shynrai stem (K, J) | Rhizome | Skin diseases, stomach problem etc. |
21 | Curcuma longa | Shynrai bam (K)/ shyrmit (J) | Rhizome | Skin diseases, Cancer, blood pressure |
22 | Cymbopagon flexuosus | Lang sying | leaf | Cough |
23 | Dioscorea bulbifera | Phan kyrsew (K) | tuber | Cancer, ulcer |
24 | - | Dein muka (J) | - | Diabetes, cancer |
25 | Embelica officinalis | Sohmylleng | Fruit | Blood pressure, constipation also juice is used in eye paining |
26 | Eucalyptus citriodora | Bat tyrphin (K) | - | Food poisoning |
27 | Eupatorium cannabinum | Bat nongrim (K), Dura summok (G) | leaf | Diarrhoea |
28 | Gaultheria Fragrantissima Wall. | La thynrait/ la bthei/ jyrhap (K, J) | Leaf & stem | Arthritis, paralysis bone fracture |
29 | Houttuynia cordata Thumb. | Ja myrdoh (K, J) | Whole plant | Low blood pressure, sores, boils, blood purification |
30 | Kaempferia galanga | Sying kmoh (K, J), Wakpatra(G) | Rhizome | Vomiting, stomach problem pain killer, food poisoning |
31 | Lonicera macrantha DC | Jyrmi jrem (K) | Root | Gall stones, Non pregnancy & other women’s problems, dysentery |
32 | Mentha spicata | Pudina (K) | Whole plant | Lower body heat, gastric |
33 | Musa paradisiaca | La dew/ Lakait (K & J) | - | Cholera, liver |
34 | Myrica esculenta | Sohphie heh (K & J) | Fruit | Indigestion in children (ňiangsohpet), diabetes, lowering of body temperature during fever |
35 | Myrica nagi | Sohphie Nam (K) | Fruit | Indigestion in children(ňiangsohpet), diabetes, lowering of body temperature during fever |
36 | Morus nigra | Soh langdkhur | Fruits | Lower body heat |
37 | Nepenthes Khasiana | Kynbat bhut | - | Stomachache, eye sores, urinary |
38 | Ocimum sanctum | Holy basil | leaves, stem and roots | Best for Malaria |
39 | Panax pseudo-ginseng | Jinseng (K & J) | Root | Mainly Cancer |
40 | Piper longum | Sohmrit khlaw (K) | Seeds | Mixed with honey bee for cough treatment |
41 | Piper nigrum | sohmrit bam (K) | Seed | Mixed with honey bee for cough treatment |
42 | Potentilla fulgens | Lynniang Kynthei (K), Lynniang bru (J) | Roots | Cholera, diarrhea, anti-diabetic |
43 | Prunus nepalensis | Sohiong (K) | Fruit | Low blood pressure & also fever |
44 | Psidium guajava | Soh pyrem (K) | Young leaf | dysentery |
45 | Rauvolfia serpentina | Tdong pait puraw (K) | Root and leaves | Snake bike, high blood pressure, chickenpox |
46 | Rubia cordifolia Linn. | Me rhoi/ Kynbat thar/ Jyrmi saw (K) | - | Skin diseases, poisonous sting of insects |
47 | Saroca asoca | Asoka (G) | Bark and Flowers | Female diseases like menstrual problem |
48 | Smilax ferox | Shiah krot (K) | Fruit | Cholera, gastric, food poisoning |
49 | Solanum khasianum | Soh Siah (K) | Fruit | Toothache |
50 | Swertia chirayita | Bat shrita (K & J) | - | Malaria |
51 | Tamarindus indica L. | Soh kyntoi (K) | - | Dysentery |
52 | Taxus wallichiana/ Taxus baccata L. | Dieng blei (K)/ Dieng Blai (J) | leaf | Gastric, Anti-cancer |
53 | Terminalia Arjuna | Arjun (G) | Bark | Gastric |
54 | Terminalia bellerica | Cheruri (G) | Seed | Gastric |
55 | Terminalia chebula | Haritaki (B), Artak (G) | Bark | Gastric |
56 | Tinospora cordifolia | Dogittang (G) | - | Liver, malaria, skin diseases, and jaundice, Broken bone, body massage & body swelling |
57 | Vitex negundo | - | Leaves and twig | Kidney problem, intestinal worm, goiter |
58 | Zanthoxylum khasianum | Jaiur (K & J) | Seed | Skin diseases, Toothache |
59 | Zingiber rubens | Sying makhir | Tuber | Cough, bone setting |
60 | Zingiber zerumbet | Sying Blei (K) | Tuber | Food poisoning, gastric, indigestion in children, broken bones |
K-Khasi; J-Jaintia; G- Garo |